Model | C 320 | C 330 | C 410 | |
Telescope magnification | 24X | 22X | 20X | |
Objective aperture | 36 mm | 32 mm | 30 mm | |
Minimum Focus | 0.3 m | 0.9 m | ||
Accuracy (SD for 1 km double-run levelling) | Without micrometer | 2.0 mm | 2.5 mm | |
Compensator | Type | 4 wire pendulum compensator with magnetic damping system | ||
Working range | ±15’ | |||
Water protection | IPX4 (IEC 60529) | N/A | ||
Horizontal circle graduation | 10 (1gon) | |||
Weight | 1.7 kg | 1 kg |
![]() |
SUPERTECH SALES & SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |